home // 80 hikes
I've spent a lot of time in the past three years trying to lose weight. So much of losing weight is about small steps (and many missteps) all eventually leading to a larger goal. Since I have a lot of weight to lose, I usually try to focus on very small goals (like the next two or three pounds) and in doing so forgetting about the larger picture. When I had lost the first five or ten pounds, not thinking about the larger picture was the only way I could keep going. Now that I'm a little more than halfway towards my goal, it's good to remind myself of that larger picture and what I've been able to accomplish so far. I've been thinking about ways to visualize and celebrate every pound I've lost and decided to do so by going on a hike for every pound I've lost.
I started hiking in the fall of 2007 after a personal trainer thought it might be a good break from my normal gym routine. At that point, I had only lost about twenty or thirty pounds and wasn't sure if I'd be able to hike or if I'd even enjoy it. Much to my surprise, I grew to love hiking. I get to go outside, experience some amazing scenery, challenge my body, take some photos, see different parts of Northern California, and rack up some steps on my pedometer.
I'm going to use this page to document the trails/parks I've hiked and my progress towards getting to 80 hikes. And as I lose more weight, I'll have to go on more than 80 hikes. My favorite hikes are in bold and clicking on each hike's name will take you to my photos of that hike.
| # | Name | Date First Hiked | Location |
| 1 | Villa Montalvo | November 3, 2007 | Saratoga, CA |
| 2 | Memorial Park | November 11, 2007 | Loma Mar, CA |
| 3 | Stevens Creek Park | November 17, 2007 | Cupertino, CA |
| 4 | Marin Headlands | January 13, 2008 | Sausalito, CA |
| 5 | Rancho San Antonio | January 20, 2008 | Los Altos, CA |
| 6 | Monte Bello | February 16, 2008 | La Honda, CA |
| 7 | Hidden Villa | April 13, 2008 | Los Altos Hills, CA |
| 8 | Windy Hill Open Space Preserve | April 20, 2008 | Portola Valley, CA |
| 9 | Sierra Azul | May 4, 2008 | Los Gatos, CA |
| 10 | Almaden Quicksilver | June 8, 2008 | San Jose, CA |
| 11 | Purisima Creek Redwoods | June 15, 2008 | Woodside, CA |
| 12 | Sanborn-Skyline County Park | June 28, 2008 | Saratoga, CA |
| 13 | Castle Rock | August 9, 2008 | Los Gatos, CA |
| 14 | Yosemite - Cathedral Lakes | August 17, 2008 | Yosemite, CA |
| 15 | Big Basin Rancho Del Oso | August 23, 2008 | Davenport, CA |
| 16 | Portola Redwoods State Park | August 24, 2008 | La Honda, CA |
| 17 | Big Basin Redwoods | October 19, 2008 | Boulder Creek, CA |
| 18 | Rancho Canada del Oro | December 26, 2008 | San Jose, CA |
| 19 | San Pedro Valley Park | January 3, 2009 | Pacifica, CA |
| 20 | San Bruno Mountain | January 17, 2009 | Daly City, CA |
| 21 | El Corte de Madera Creek | February 21, 2009 | Woodside, CA |
| 22 | Kukui Trail | March 8, 2009 | Waimea Canyon - Kauai, HI |
| 23 | Kuilau Trail | March 9, 2009 | Kauai, HI |
| 24 | Maha'ulepu Trail | March 11, 2009 | Kauai, HI |
| 25 | Yosemite - Mist Trail | March 28, 2009 | Yosemite Valley, CA |
| 26 | Yosemite - Yosemite Falls Trail | March 29, 2009 | Yosemite Valley, CA |
| 27 | Yosemite - Inspiration Point Trail Second attempt - actually found Inspiration Point |
March 29, 2009 May 12, 2010 |
Yosemite Valley, CA Yosemite Valley, CA |
| 28 | Huddart County Park | May 10, 2009 | Woodside, CA |
| 29 | Russian Ridge Open Space Preserve | May 24, 2009 | Palo Alto, CA |
| 30 | Long Ridge Open Space Preserve | August 8, 2009 | Cupertino, CA |
| 31 | Point Reyes | August 16, 2009 | Point Reyes Station, CA |
| 32 | Henry Coe State Park | October 31, 2009 | Morgan Hill, CA |
| 33 | Fremont Older Open Space Preserve | November 8, 2009 | Saratoga, CA |
| 34 | Wunderlich County Park | November 15, 2009 | Woodside, CA |
| 35 | Mt. Tamalpais- Matt Davis Trail | December 24, 2009 | Stinson Beach, CA |
| 36 | Waihee Ridge Trail | March 11, 2010 | Maui, HI |
| 37 | Haleakala National Park - Pipiwai Trail | March 15, 2010 | Maui, HI |
| 38 | Haleakala National Park - Sliding Sands Trail Trail | March 17, 2010 | Maui, HI |
| 39 | San Pedro Valley Park - Montara Mountain Trail | March 27, 2010 | Pacifica, CA |
| 40 | Sweeney Ridge Trail | April 18, 2010 | Pacifica, CA |
| 41 | Joseph D. Grant County Park | April 24, 2010 | San Jose, CA |
| 42 | McNee Ranch State Park | May 2, 2010 | Pacifica, CA |
| 43 | Hite Cove Trail | May 9, 2010 | Mariposa, CA |
| 44 | Yosemite - Mist Trail to the top of Vernal Falls | May 10, 2010 | Yosemite Valley, CA |
| 45 | Yosemite - Columbia Rock | May 11, 2010 | Yosemite Valley, CA |
| 46 | Yosemite - Mirror Lake | May 11, 2010 | Yosemite Valley, CA |
| 47 | Edgewood Park and Preserve | May 30, 2010 | Redwood City, CA |
| 48 | Arastradero Preserve | June 12, 2010 | Palo Alto, CA |
| 49 | Sam McDonald County Park | June 20, 2010 | La Honda, CA |
| 50 | Henry Cowell Redwoods State Park | June 27, 2010 | Santa Cruz, CA |
| 51 | Mt. Tamalpais - East Peak Trailhead | July 31, 2010 | Mill Valley, CA |
| 52 | Muir Woods to Dipsea Trail to Stinson Beach | August 7, 2010 | Mill Valley & Stinson Beach, CA |
| 53 | Point Reyes - Mt. Wittenberg to Arch Rock to Bear Valley Trail | August 15, 2010 | Point Reyes, CA |
| 54 | Marin Headlands - Gerbode Valley | August 21, 2010 | Sausalito, CA |
| 55 | Pinnacles National Monument | September 5, 2010 | Paicines, CA |
| 56 | Andrew Molera State Park | September 10, 2010 | Big Sur, CA |
| 57 | Julia Pfeiffer Burns State Park - McWay Waterfall Trail | September 10, 2010 | Big Sur, CA |
| 58 | Rancho San Antonio - Black Mountain Trail | September 12, 2010 | Los Altos, CA |
| 59 | Samual P Taylor State Park | October 2, 2010 | San Rafael, CA |
| 60 | Cold Springs Trail | December 24, 2010 | Santa Barbara, CA |
| 61 | Uvas Canyon County Park | January 3, 2011 | Morgan Hill, CA |
| 62 | Sunol Regional Wilderness | February 5, 2011 | Sunol, CA |
| 63 | Rancho San Antonio - PG&E Trail | February 13, 2011 | Los Altos, CA |
| 64 | Pihea Trail | March 14, 2011 | Waimea Canyon - Kauai, HI |
